✈ BriefingPal › Aircraft › Piper PA-28 (Cherokee/Warrior/Archer)
Free weight & balance and takeoff/landing performance calculator for the Piper PA-28 (Cherokee/Warrior/Archer), based on the official POH/AFM charts. BriefingPal draws the CG envelope with your actual loading, computes takeoff and landing distances for your airfield (elevation, temperature, wind, slope, runway surface), the climb profile, cruise performance and fuel plan — and exports a one-click briefing PDF.
Kostenloser Weight-&-Balance- und Performance-Rechner für die Piper PA-28 (Cherokee/Warrior/Archer) auf Basis der offiziellen POH/AFM-Charts: Schwerpunkt-Envelope mit Start- und Landepunkt, Start- und Landestrecken für deinen Flugplatz (Höhe, Temperatur, Wind, Neigung, Pistenoberfläche), Steigprofil, Reiseflug und Fuel-Planung — inklusive Briefing-PDF.
| Model | Years | MTOW |
|---|---|---|
| PA-28-181 Cherokee Archer II | 1976–1994 | 1157 kg |
| PA-28-181 Archer III | 1995–2009 | 1157 kg |
| PA-28-161 Warrior II | 1977–1994 | 1055 kg |
| PA-28-161 Warrior III | 1995–2016 | 1107 kg |
| PA-28-140 Cherokee Cruiser | 1964–1977 | 975 kg |
| PA-28-180 Cherokee Challenger | 1973–1975 | 1111 kg |
| PA-28-161 Warrior II | 1977–1994 | 1055 kg |
| PA-28-161 Warrior III | 1995–2016 | 1107 kg |
| PA-28-140 Cherokee Cruiser | 1964–1977 | 975 kg |
| PA-28-180 Cherokee Challenger | 1973–1975 | 1111 kg |
| PA-28-161 Warrior II | 1977–1994 | 1055 kg |
| PA-28-161 Warrior III | 1995–2016 | 1107 kg |
| PA-28-140 Cherokee Cruiser | 1964–1977 | 975 kg |
| PA-28-180 Cherokee Challenger | 1973–1975 | 1111 kg |
| PA-28-180C Cherokee | 1965–1967 | 1089 kg |
| PA-28-180D Cherokee | 1968–1968 | 1089 kg |
MTOW: 975 kg (2150 lbs) / 1055 kg (2326 lbs) / 1089 kg (2401 lbs). ICAO type designator used in BriefingPal: P28A.
BriefingPal is a planning aid only. The official POH/AFM and current AIP/NOTAM remain authoritative — the pilot in command is responsible for flight preparation. Nur zur Planungsunterstützung; massgeblich sind Original-POH/AFM und aktuelle AIP/NOTAM.